<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MicronDR Data Recovery News</title>
	<atom:link href="http://news.microndr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.microndr.com</link>
	<description>Data Recovery. Bits by Bits.</description>
	<pubDate>Thu, 27 May 2010 07:50:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Seagate Demos First Hybrid Hard Drive</title>
		<link>http://news.microndr.com/archives/148/seagate-demos-first-hybrid-hard-drive/</link>
		<comments>http://news.microndr.com/archives/148/seagate-demos-first-hybrid-hard-drive/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:50:22 +0000</pubDate>
		<dc:creator>nyoman</dc:creator>
		
		<category><![CDATA[General Data Recovery]]></category>

		<guid isPermaLink="false">http://news.microndr.com/?p=148</guid>
		<description><![CDATA[On Monday, Seagate released details of a new hybrid Flash  memory-hard disk drive, which is intended to significantly boost  performance of notebook computers.
The drives combine a traditional 250, 350 or 500 GB spinning platter  drive (HDD) with 4 GB of single-level cell Flash memory, which is  intended to be more reliable [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, <a href="http://storagemojo.com/2010/05/24/seagate-gets-hybrid-ssdhdd-right/" target="_blank">Seagate released details of a new hybrid Flash  memory-hard disk drive</a>, which is intended to significantly boost  performance of notebook computers.</p>
<p>The drives combine a traditional 250, 350 or 500 GB spinning platter  drive (HDD) with 4 GB of single-level cell Flash memory, which is  intended to be more reliable than cheaper varieties of flash memory.  (Seagate says it has tested its SLC flash to levels reached after 5  years of use and found no degradation of performance or data loss.)</p>
<p><a href="http://www.technologyreview.com/blog/guest/25238/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.microndr.com/archives/148/seagate-demos-first-hybrid-hard-drive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super Talent SuperCrypt USB 3.0 32GB Thumb Drive Review</title>
		<link>http://news.microndr.com/archives/146/super-talent-supercrypt-usb-30-32gb-thumb-drive-review/</link>
		<comments>http://news.microndr.com/archives/146/super-talent-supercrypt-usb-30-32gb-thumb-drive-review/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:45:18 +0000</pubDate>
		<dc:creator>nyoman</dc:creator>
		
		<category><![CDATA[General Data Recovery]]></category>

		<guid isPermaLink="false">http://news.microndr.com/?p=146</guid>
		<description><![CDATA[One Big Thumb Drive
When we first started seeing USB 3.0  technology at PC Perspective we were immediately smitten with it and  wanted the entire wash of
USB 2.0 accessories to convert to this  long needed upgrade.  With top theoretical speeds of 500 MB/s for USB  3.0 compared to the USB 2.0 top [...]]]></description>
			<content:encoded><![CDATA[<h4>One Big Thumb Drive</h4>
<p>When we first <a href="http://www.pcper.com/article.php?aid=809" target="_blank">started seeing USB 3.0  technology at PC Perspective</a> we were immediately smitten with it and  wanted the entire wash of</p>
<div style="text-align: left;"><span id="tfTextLink8597846332650256" class="tfTextLink" style="color: #991616; text-decoration: underline; border-bottom: 1px solid #991616; display: inline; background-color: transparent; font-size: 1em; padding-bottom: 1px; cursor: pointer; width: auto; margin-left: 0px; position: relative; line-height: 1em;">USB 2.0</span> accessories to convert to this  long needed upgrade.  With top theoretical speeds of 500 MB/s for USB  3.0 compared to the USB 2.0 top speed of 60 MB/s, it is easy to see why  we are so enthusiastic about getting rid of the decade old standard and  to move on.  After the first prototypes we played with there have been  quite a few accessories and <span id="tfTextLink09790119058037317" class="tfTextLink" style="color: #991616; text-decoration: underline; border-bottom: 1px solid #991616; display: inline; background-color: transparent; font-size: 1em; padding-bottom: 1px; cursor: pointer; width: auto; margin-left: 0px; position: relative; line-height: 1em;">devices</span> announced but we are only now  getting retail-ready options like this thumb drive we are testing today.</div>
<div style="text-align: left;"><a href="http://www.pcper.com/article.php?aid=914" target="_blank"> Read more&#8230;</a></div>
<div style="text-align: left;"></div>
]]></content:encoded>
			<wfw:commentRss>http://news.microndr.com/archives/146/super-talent-supercrypt-usb-30-32gb-thumb-drive-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xbox 360 Updates Allow USB Flash Drive Support</title>
		<link>http://news.microndr.com/archives/144/xbox-360-updates-allow-usb-flash-drive-support/</link>
		<comments>http://news.microndr.com/archives/144/xbox-360-updates-allow-usb-flash-drive-support/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:41:26 +0000</pubDate>
		<dc:creator>nyoman</dc:creator>
		
		<category><![CDATA[General Data Recovery]]></category>

		<guid isPermaLink="false">http://news.microndr.com/?p=144</guid>
		<description><![CDATA[Microsoft announces an upgrade for existing Xbox 360 members  that will allow you to save profiles and game information to a USB flash  drive.
Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft announces an upgrade for existing Xbox 360 members  that will allow you to save profiles and game information to a USB flash  drive.</strong></p>
<p><a href="http://www.digitaltrends.com/gaming/xbox-360-updates-allow-usb-flash-drive-support/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.microndr.com/archives/144/xbox-360-updates-allow-usb-flash-drive-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seagate Momentus XT Review</title>
		<link>http://news.microndr.com/archives/141/seagate-momentus-xt-review/</link>
		<comments>http://news.microndr.com/archives/141/seagate-momentus-xt-review/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:33:00 +0000</pubDate>
		<dc:creator>nyoman</dc:creator>
		
		<category><![CDATA[General Data Recovery]]></category>

		<guid isPermaLink="false">http://news.microndr.com/?p=141</guid>
		<description><![CDATA[Hard drive manufacturers have seen the writing on the wall; embrace  flash storage or suffer the consequences. Seagate is one of the few  remaining hard drive manufacturers who haven’t released a line of  consumer SSDs. Today though, they have come out with a cross between  flash and magnetic storage known as [...]]]></description>
			<content:encoded><![CDATA[<p>Hard drive manufacturers have seen the writing on the wall; embrace  flash storage or suffer the consequences. Seagate is one of the few  remaining hard drive manufacturers who haven’t released a line of  consumer SSDs. Today though, they have come out with a cross between  flash and magnetic storage known as a solid state hybrid drive (SSHD).  The hybrid hard drive concept takes a standard spindle hard drive and  adds flash and pattern recognizing software to boost drive performance  with repetitive tasks. But will 4GB of flash memory sitting on top of a  7200RPM drive offer a big performance gain? Read the full Seagate  Momentus XT review to find out.</p>
<p><a href="http://www.storagereview.com/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.microndr.com/archives/141/seagate-momentus-xt-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>inXtron&#8217;s Digital Home</title>
		<link>http://news.microndr.com/archives/138/inxtrons-digital-home/</link>
		<comments>http://news.microndr.com/archives/138/inxtrons-digital-home/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:32:57 +0000</pubDate>
		<dc:creator>nyoman</dc:creator>
		
		<category><![CDATA[General Data Recovery]]></category>

		<guid isPermaLink="false">http://news.microndr.com/?p=138</guid>
		<description><![CDATA[nXtron believes the digital home is evolving into a place where there are no barriers or limits. Based on this belief, inXtron developed the MediaStation Series, providing a range of home server solutions that allows for safe storage and back up of your digital content. Centralizing, saving and accessing your content has never been easier [...]]]></description>
			<content:encoded><![CDATA[<p>nXtron believes the digital home is evolving into a place where there are no barriers or limits. Based on this belief, inXtron developed the <a title="inXtron MediaStation" href="http://www.youtube.com/user/inxtron#p/a/u/0/EZws336ZOvc">MediaStation</a> Series, providing a range of home server solutions that allows for safe storage and back up of your digital content. Centralizing, saving and accessing your content has never been easier with MediaStation functions and features that include the ability to:</p>
<p><a href="http://www.inxtron.com/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.microndr.com/archives/138/inxtrons-digital-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everything USB&#8230; We Mean Everything!</title>
		<link>http://news.microndr.com/archives/136/everything-usb-we-mean-everything/</link>
		<comments>http://news.microndr.com/archives/136/everything-usb-we-mean-everything/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:06:22 +0000</pubDate>
		<dc:creator>nyoman</dc:creator>
		
		<category><![CDATA[General Data Recovery]]></category>

		<guid isPermaLink="false">http://news.microndr.com/?p=136</guid>
		<description><![CDATA[USB (or Universal Serial Bus) is a 13-year old standard that was originally designed to connect then smart phones to PCs in the mid-90s. It later became the de facto standard for connecting any external, thanks to USB&#8217;s built-in power supply and relatively fast speeds. The then-unique one-cable approach sparked a revolution that spawned everything [...]]]></description>
			<content:encoded><![CDATA[<div class="bodytext" style="width: 960px; padding-left: 13px; padding-right: 5px;">USB (or Universal Serial Bus) is a <a href="http://www.everythingusb.com/timeline.html"><strong>13-year old standard</strong></a> that was originally designed to connect then smart phones to PCs in the mid-90s. It later became the de facto standard for connecting any external, thanks to USB&#8217;s built-in power supply and relatively fast speeds. The then-unique one-cable approach sparked a revolution that spawned everything USB (no pun intended) ranging from <a href="http://www.everythingusb.com/flash-drives.html"><strong>flash drives</strong></a>, <a href="http://www.everythingusb.com/seagate-freeagent-go-portable-hard-drive-16352.html"><strong>hard drives</strong></a>, <a href="http://www.everythingusb.com/gaming-headsets.html"><strong>headsets</strong></a>, <a href="http://www.everythingusb.com/logitech-z-cinema-advanced-surround-sound-speakers-14583.html"><strong>speakers</strong></a>, <a href="http://www.everythingusb.com/elgato-eyetv-hybrid-usb-tv-tuner-16521.html"><strong>TV tuners</strong></a> to <a href="http://www.everythingusb.com/logitech-quickcam-pro-for-notebooks-14455.html"><strong>webcams</strong></a>. All these top at 12Mbps, at which speed is only good for <a href="http://www.everythingusb.com/logitech_g9_laser_gaming_mouse_13006.html"><strong>mice</strong></a> and <a href="http://www.everythingusb.com/gaming-keyboards.html"><strong>keyboards</strong></a>; so the official USB body upgraded the specs to <a href="http://www.everythingusb.com/usb2/faq.htm"><strong>USB 2.0</strong></a>, adding Hi-Speed USB mode operating at 480Mbps. As more applications moved on to wireless thereafter, the same group decided to follow the trend by cutting the wire in the latest <a href="http://www.everythingusb.com/wireless-usb.html"><strong>Certified Wireless USB</strong></a> standard, completed in 2005. And now, we are currently in the pre-WUSB and <a href="http://www.everythingusb.com/superspeed-usb.html"><strong>SuperSpeed USB</strong></a> era.</div>
<div class="bodytext" style="width: 960px; padding-left: 13px; padding-right: 5px;"><a href="http://www.everythingusb.com/" target="_blank">Read more&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://news.microndr.com/archives/136/everything-usb-we-mean-everything/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USB mass storage coming to Xbox 360</title>
		<link>http://news.microndr.com/archives/134/usb-mass-storage-coming-to-xbox-360/</link>
		<comments>http://news.microndr.com/archives/134/usb-mass-storage-coming-to-xbox-360/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:53:38 +0000</pubDate>
		<dc:creator>nyoman</dc:creator>
		
		<category><![CDATA[General Data Recovery]]></category>

		<guid isPermaLink="false">http://news.microndr.com/?p=134</guid>
		<description><![CDATA[Game blog Joystiq has screens of what it says is an upcoming build of the Xbox 360 system software that will allow USB mass storage devices to serve as memory units.
The feature, which Joystiq says is due out in the next few months as part of the spring system update, will turn any USB-based storage [...]]]></description>
			<content:encoded><![CDATA[<p>Game blog Joystiq <a href="http://www.joystiq.com/2010/03/18/xbox-360-gaining-usb-storage-support-in-2010-update/">has screens</a> of what it says is an upcoming build of the <a href="http://www.cnet.com/xbox-360/">Xbox 360</a> system software that will allow USB mass storage devices to serve as memory units.</p>
<p>The feature, which Joystiq says is due out in the next few months as part of the spring system update, will turn any USB-based storage device&#8211;be it an external hard drive or a flash drive&#8211;into a memory source up to 16GB, which will work just as the Xbox 360 hard drive and memory units do. This includes allowing users to copy games to these devices, instead of having to spin up the 360&#8217;s disc drive, as well as saving Live Arcade games, movies, and downloadable content.</p>
<p><a href="http://news.cnet.com/8301-27076_3-20000712-248.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.microndr.com/archives/134/usb-mass-storage-coming-to-xbox-360/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Western Digital Shipping 750GB Scorpio Blue Notebook Drive (WD7500BPVT)</title>
		<link>http://news.microndr.com/archives/130/western-digital-shipping-750gb-scorpio-blue-notebook-drive-wd7500bpvt/</link>
		<comments>http://news.microndr.com/archives/130/western-digital-shipping-750gb-scorpio-blue-notebook-drive-wd7500bpvt/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:44:30 +0000</pubDate>
		<dc:creator>nyoman</dc:creator>
		
		<category><![CDATA[General Data Recovery]]></category>

		<guid isPermaLink="false">http://news.microndr.com/?p=130</guid>
		<description><![CDATA[While Toshiba just announced their 750GB mainstream notebook drive, Western Digital has seen fit to actually start shipping theirs. The 750GB Scorpio Blue is a standard size 2.5&#8243; notebook hard drive featuring 375GB per platter areal density and Advanced Format technology.
Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>While <a style="color: #5294c1; text-decoration: none;" href="http://www.storagereview.com/toshiba_announces_highest_capacity_notebook_hard_drive">Toshiba just announced</a> their 750GB mainstream notebook drive, Western Digital has seen fit to actually start shipping theirs. The 750GB Scorpio Blue is a standard size 2.5&#8243; notebook hard drive featuring 375GB per platter areal density and Advanced Format technology.</p>
<p><a href="http://www.storagereview.com/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.microndr.com/archives/130/western-digital-shipping-750gb-scorpio-blue-notebook-drive-wd7500bpvt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buffalo Technologies releases MiniStation Cobalt USB 3.0 hard drive</title>
		<link>http://news.microndr.com/archives/128/buffalo-technologies-releases-ministation-cobalt-usb-30-hard-drive/</link>
		<comments>http://news.microndr.com/archives/128/buffalo-technologies-releases-ministation-cobalt-usb-30-hard-drive/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:44:30 +0000</pubDate>
		<dc:creator>nyoman</dc:creator>
		
		<category><![CDATA[General Data Recovery]]></category>

		<guid isPermaLink="false">http://news.microndr.com/?p=128</guid>
		<description><![CDATA[Buffalo Technologies has announced the MiniStation Cobalt USB 3.0 portable hard drive, the latest generation of SuperSpeed external storage solutions that deliver interface speeds up to 5 Gigabits per second.
Ralph Spagnola, vice president of sales at Buffalo Technology, says that Cobalt USB 3.0 is backward-compatible with USB 2.0 and it works with Macs and PCs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buffalotech.com/" target="_blank">Buffalo Technologies</a> has announced the MiniStation Cobalt USB 3.0 portable hard drive, the latest generation of SuperSpeed external storage solutions that deliver interface speeds up to 5 Gigabits per second.</p>
<p>Ralph Spagnola, vice president of sales at Buffalo Technology, says that Cobalt USB 3.0 is backward-compatible with USB 2.0 and it works with Macs and PCs. Apple hasn’t added USB 3.0 support on any Macs, so the drive will run at USB 2.0 speeds.</p>
<p>The MiniStation Cobalt HD-PEU3 will be available in a variety of capacities up to 640GB and will begin shipping in April. It’s backed by a limited one-year warranty.</p>
<p><a href="http://www.macsimumnews.com/index.php/archive/buffalo_technologies_releases_ministation_cobalt_usb_">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.microndr.com/archives/128/buffalo-technologies-releases-ministation-cobalt-usb-30-hard-drive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kingston SSDNow V+ Review (SNVP325-S2)</title>
		<link>http://news.microndr.com/archives/126/kingston-ssdnow-v-review-snvp325-s2/</link>
		<comments>http://news.microndr.com/archives/126/kingston-ssdnow-v-review-snvp325-s2/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:40:26 +0000</pubDate>
		<dc:creator>nyoman</dc:creator>
		
		<category><![CDATA[General Data Recovery]]></category>

		<guid isPermaLink="false">http://news.microndr.com/?p=126</guid>
		<description><![CDATA[The SSDNow V+ Series SSD (SNVP325-S2) from Kingston is their second generation prosumer, performance oriented SSD offered as a standalone drive and with an upgrade kit in capacities up to 512GB. This model supports read speeds up to 230MB/s and write speeds up to 180MB/s. With TRIM support and prices starting under $200 for a [...]]]></description>
			<content:encoded><![CDATA[<p>The SSDNow V+ Series SSD (SNVP325-S2) from Kingston is their second generation prosumer, performance oriented SSD offered as a standalone drive and with an upgrade kit in capacities up to 512GB. This model supports read speeds up to 230MB/s and write speeds up to 180MB/s. With TRIM support and prices starting under $200 for a 64GB model, this SSD could be the perfect blend of price and performance.</p>
<p><a href="http://www.storagereview.com/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.microndr.com/archives/126/kingston-ssdnow-v-review-snvp325-s2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
